1019 Granary Avenue Unit: 412, Bellingham, WA 98225
8/25/2026 10:00AM - 2:00PM PDT
8/26/2026 10:00AM - 12:00PM PDT
8/27/2026 10:00AM - 2:00PM PDT
8/28/2026 10:00AM - 2:00PM PDT
8/29/2026 10:00AM - 12:00PM PDT
1
bed
2
baths
872 Sq.Ft. LIVING AREA
8/25/2026 10:00AM - 2:00PM PDT
8/26/2026 10:00AM - 12:00PM PDT
8/27/2026 10:00AM - 2:00PM PDT
8/28/2026 10:00AM - 2:00PM PDT
8/29/2026 10:00AM - 12:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.