1019 Granary Avenue Unit: 412, Bellingham, WA 98225
8/19/2026 10:00AM - 2:00PM PDT
8/20/2026 10:00AM - 2:00PM PDT
8/21/2026 10:00AM - 1:00PM PDT
8/22/2026 1:00PM - 4:00PM PDT
8/23/2026 2:00PM - 4:30PM PDT
1
bed
2
baths
872 Sq.Ft. LIVING AREA
8/19/2026 10:00AM - 2:00PM PDT
8/20/2026 10:00AM - 2:00PM PDT
8/21/2026 10:00AM - 1:00PM PDT
8/22/2026 1:00PM - 4:00PM PDT
8/23/2026 2:00PM - 4:30PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.