1019 Granary Avenue Unit: 501, Bellingham, WA 98225
8/19/2026 10:00AM - 2:00PM PDT
8/20/2026 10:00AM - 2:00PM PDT
8/21/2026 10:00AM - 1:00PM PDT
8/21/2026 10:00AM - 2:00PM PDT
8/22/2026 1:00AM - 4:00PM PDT
8/22/2026 1:00PM - 4:00PM PDT
8/23/2026 2:00PM - 4:30PM PDT
2
beds
3
baths
2,155 Sq.Ft. LIVING AREA
8/19/2026 10:00AM - 2:00PM PDT
8/20/2026 10:00AM - 2:00PM PDT
8/21/2026 10:00AM - 1:00PM PDT
8/21/2026 10:00AM - 2:00PM PDT
8/22/2026 1:00AM - 4:00PM PDT
8/22/2026 1:00PM - 4:00PM PDT
8/23/2026 2:00PM - 4:30PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.