1019 Granary Avenue Unit: 501, Bellingham, WA 98225
8/26/2026 10:00AM - 12:00PM PDT
8/27/2026 10:00AM - 2:00PM PDT
8/28/2026 10:00AM - 2:00PM PDT
8/28/2026 3:00PM - 5:00PM PDT
8/29/2026 10:00AM - 12:00PM PDT
8/30/2026 10:00AM - 1:00PM PDT
9/1/2026 10:00AM - 12:00PM PDT
9/2/2026 10:00AM - 12:00PM PDT
9/3/2026 10:00AM - 12:00PM PDT
2
beds
3
baths
2,155 Sq.Ft. LIVING AREA
8/26/2026 10:00AM - 12:00PM PDT
8/27/2026 10:00AM - 2:00PM PDT
8/28/2026 10:00AM - 2:00PM PDT
8/28/2026 3:00PM - 5:00PM PDT
8/29/2026 10:00AM - 12:00PM PDT
8/30/2026 10:00AM - 1:00PM PDT
9/1/2026 10:00AM - 12:00PM PDT
9/2/2026 10:00AM - 12:00PM PDT
9/3/2026 10:00AM - 12:00PM PDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.