3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
SEE ALL PHOTOS
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
3333 228th St SE #125
Provided by NWMLS, Listed by Realty One Group Orca
Sold

3333 228th St SE #125

3333 228th St SE Unit: 125, Bothell, WA 98021

$115,000
Nestled in the peaceful 55+ community of Canyon Mobile, this adorable 3-bedroom, 2-bath home offers a serene and quiet retreat. A rare corner lot that's move-in ready and waiting for you! Inside you'll enjoy bright and spacious living areas, along with fresh interior paint. The primary bedroom has a large walk-in closet and en-suite bathroom. Step outside to discover a beautifully landscaped yard that leads to a relaxing back patio retreat--ideal for enjoying quiet mornings or hosting friends in the evening. With two full baths and a welcoming atmosphere throughout, this home offers the ideal blend of comfort and charm. Close proximity to shopping, dining, transit, and 405/I5. Don't miss your chance to experience all it has to offer!

3
beds

2
baths

1,080 Sq.Ft. LIVING AREA

Chris Erdmann

Chris Erdmann

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate, Carpet
  • APPLIANCES Dishwasher(s), Refrigerator(s), Washer(s)
  • other interior Features Laminate Hardwood, Wall to Wall Carpet

Area & Lot

  • Status Sold
  • Living Area1,080 Sq.Ft.
  • Total Area1,080 Sq.Ft.
  • MLS® ID2326810
  • TypeManufactured-Mobile
  • YEAR BUILT1990
  • View DescriptionTerritorial
  • School DistrictNorthshore

Exterior

  • STORIES1
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Open Space, Paved
  • HEAT TYPEForced Air
  • other exterior FeaturesWood Products

Financial

  • Sales Price$115,000
  • Real Estate Tax $1,024/yr

Expert Guidance is Just a Conversation Away

Contact Chris Erdmann Today

Follow Me on Instagram